Today 01:49 AM
Trade around company earnings
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
- UK
- US
- EU
Date | Company |
---|---|
2nd Dec 2025 | TR Property Investment Trust |
3rd Dec 2024 | Paragon Group |
3rd Dec 2024 | SSP Group |
3rd Dec 2024 | Greencore Group (LSE) |
3rd Dec 2024 | Victrex plc |
3rd Dec 2024 | Baillie Gifford US Growth TR |
3rd Dec 2024 | DiscoverIE Group Plc |
3rd Dec 2024 | On the Beach Group Plc |
3rd Dec 2024 | Marstons |
3rd Dec 2024 | Altitude Group |
3rd Dec 2024 | UK Commercial Property Trust |
3rd Dec 2024 | Dignity |
4th Dec 2024 | SDCL Energy Efficiency Income Trust PLC |
4th Dec 2024 | Treatt Plc |
4th Dec 2024 | Premier Miton Group Plc |
4th Dec 2024 | Redde Northgate |
4th Dec 2024 | Chill Brands |
5th Dec 2024 | DS Smith |
5th Dec 2024 | Frasers Group |
5th Dec 2024 | AJ Bell |
5th Dec 2024 | Watches of Switzerland |
5th Dec 2024 | Future plc |
5th Dec 2024 | Tritax Eurobox Plc |
5th Dec 2024 | Carclo |
5th Dec 2024 | Quiz PLC |
6th Dec 2024 | Berkeley Group |
6th Dec 2024 | International Public Partner |
6th Dec 2024 | Templeton Emerging Mkts |
6th Dec 2024 | Worldwide Healthcare Trust Plc |
6th Dec 2024 | Yellow Cake PLC |
6th Dec 2024 | Fidelity China Special Situations |
6th Dec 2024 | SYNCONA Ltd |
6th Dec 2024 | Custodian REIT |
6th Dec 2024 | JKX Oil and Gas DELISTED |
6th Dec 2024 | Lxi Reit |
10th Dec 2024 | Ferguson |
10th Dec 2024 | Ashtead Group |
10th Dec 2024 | Moonpig Group Plc |
11th Dec 2024 | Tui AG (UK) |
11th Dec 2024 | TUI RIGHTS (UK) DELISTED |
12th Dec 2024 | Currys PLC |
12th Dec 2024 | RWS Holdings |
12th Dec 2024 | Newriver Retail Ltd |
12th Dec 2024 | De La Rue |
13th Dec 2024 | Cohort Plc |
13th Dec 2024 | OPG Power Ventures |
13th Dec 2024 | Henderson European Focus Trust |
16th Dec 2024 | Naked Wine |
16th Dec 2024 | Indus Gas |
16th Dec 2024 | Kazera Global PLC |
17th Dec 2024 | IntegraFin Holdings plc |
17th Dec 2024 | Chemring Group |
17th Dec 2024 | Hollywood Bowl |
19th Dec 2024 | Pantheon Resou |
20th Dec 2024 | Goodwin |
23rd Dec 2024 | Dolphin Capital Investors |
Date | Company |
---|---|
3rd Dec 2024 | Salesforce.com |
3rd Dec 2024 | Marvell Technology Group |
3rd Dec 2024 | Bank of Nova Scotia |
3rd Dec 2024 | Pure Storage Inc |
3rd Dec 2024 | Okta Inc |
3rd Dec 2024 | Descartes Systems Group Inc |
3rd Dec 2024 | Donaldson Co Inc |
3rd Dec 2024 | Box Inc |
3rd Dec 2024 | Torrid Holdings Inc |
4th Dec 2024 | Royal Bank Of Canada |
4th Dec 2024 | Synopsys |
4th Dec 2024 | National Bank of Canada |
4th Dec 2024 | Dollarama Inc |
4th Dec 2024 | Hormel Foods Corp |
4th Dec 2024 | Dollar Tree Inc |
4th Dec 2024 | Campbell Soup |
4th Dec 2024 | Chewy Inc |
4th Dec 2024 | Sentinelone Inc Class A |
4th Dec 2024 | PVH Corp |
4th Dec 2024 | AeroVironment Inc |
4th Dec 2024 | Five Below Inc |
4th Dec 2024 | Ncino Inc |
4th Dec 2024 | American Eagle Outfitters |
4th Dec 2024 | Greif Inc |
4th Dec 2024 | Foot Locker |
4th Dec 2024 | Sprinklr Inc Class A |
4th Dec 2024 | Verint Systems Inc |
4th Dec 2024 | Cracker Barrel Old Country Store |
4th Dec 2024 | GSX Techedu Inc |
4th Dec 2024 | ChargePoint Holdings |
5th Dec 2024 | Toronto-Dominion Bank CAD |
5th Dec 2024 | Toronto Dominion Bank |
5th Dec 2024 | Bank Of Montreal |
5th Dec 2024 | Bank of Montreal (US) |
5th Dec 2024 | Canadian Imperial Bank Of Commerce |
5th Dec 2024 | Kroger Co |
5th Dec 2024 | Lululemon Athletica Inc |
5th Dec 2024 | Veeva Systems |
5th Dec 2024 | Hewlett Packard Ent |
5th Dec 2024 | Super Micro Computer Inc |
5th Dec 2024 | Cooper Companies Inc |
5th Dec 2024 | Brown Forman b |
5th Dec 2024 | Brown-Forman Corp |
5th Dec 2024 | Ulta Beauty Inc |
5th Dec 2024 | Dollar General Corp |
5th Dec 2024 | Guidewire Software |
5th Dec 2024 | DocuSign |
5th Dec 2024 | Gitlab Inc |
5th Dec 2024 | UIPath Inc |
5th Dec 2024 | Smartsheet Inc Class A |
5th Dec 2024 | Signet Jewelers Ltd (US) |
5th Dec 2024 | Asana Inc Class A |
5th Dec 2024 | Victorias Secret |
5th Dec 2024 | Patterson Companies Inc |
5th Dec 2024 | G-III Apparel Group Ltd |
5th Dec 2024 | Petco Health and Wellness Co |
5th Dec 2024 | Caleres Inc |
5th Dec 2024 | Canadian Solar Inc |
5th Dec 2024 | Smith & Wesson Brands |
5th Dec 2024 | Zumiez INC |
5th Dec 2024 | Tuniu Corp |
5th Dec 2024 | Squarespace Inc Class A |
5th Dec 2024 | Alteryx Inc Class A |
5th Dec 2024 | Fanhua Inc |
6th Dec 2024 | RH |
6th Dec 2024 | National Beverage Corp |
6th Dec 2024 | Laurentian Bank of Canada |
6th Dec 2024 | Genesco Inc |
6th Dec 2024 | Comtech Telecommunications |
6th Dec 2024 | Ideanomics Inc |
6th Dec 2024 | Masonite International Corp |
9th Dec 2024 | Oracle |
9th Dec 2024 | MongoDB Inc |
9th Dec 2024 | Toll Brothers |
9th Dec 2024 | Casey's General Stores Inc |
9th Dec 2024 | HealthEquity Inc |
9th Dec 2024 | Vail Resorts Inc |
9th Dec 2024 | C3 AI INC A |
9th Dec 2024 | Polestar Automotive |
9th Dec 2024 | Hello Group |
9th Dec 2024 | Phreesia Inc |
9th Dec 2024 | Veru Inc |
9th Dec 2024 | WestRock Company |
9th Dec 2024 | Cazoo Group |
9th Dec 2024 | Eagle Pharmaceuticals Inc |
10th Dec 2024 | Autozone |
10th Dec 2024 | Gamestop Corp |
10th Dec 2024 | Ollie's Bargain Outlet Holdings Inc |
10th Dec 2024 | Dave and Busters Entertainment Inc |
10th Dec 2024 | United Natural Foods Inc |
10th Dec 2024 | D Market Electronic Server ADR |
10th Dec 2024 | Stitch Fix Inc |
10th Dec 2024 | Designer Brands Inc |
10th Dec 2024 | Australis Capital USD |
11th Dec 2024 | Adobe Systems |
11th Dec 2024 | Nordson CP |
11th Dec 2024 | Macys |
11th Dec 2024 | Uranium Energy Corp |
11th Dec 2024 | Oxford Industries |
11th Dec 2024 | Boqii Holding Ltd |
11th Dec 2024 | Horizon Pharma Plc |
11th Dec 2024 | Enerplus Corp |
11th Dec 2024 | Vinco Ventures Inc |
11th Dec 2024 | Tupperware |
12th Dec 2024 | Broadcom Ltd |
12th Dec 2024 | Costco Wholesale |
12th Dec 2024 | Ciena |
12th Dec 2024 | Smart Share Global Ltd ADR |
12th Dec 2024 | Sorento Therapeutics Inc |
12th Dec 2024 | Allscripts-Misys Healthcare |
12th Dec 2024 | South Jersey Industries Inc |
12th Dec 2024 | Flagstar Bancorp Inc |
12th Dec 2024 | Seagen Inc |
12th Dec 2024 | Silvergate Capital Corp |
13th Dec 2024 | Lennar Corp |
13th Dec 2024 | Jabil Circuit |
13th Dec 2024 | Zuora Inc |
13th Dec 2024 | Scholastic Corp |
13th Dec 2024 | Organigram Holdings Inc |
13th Dec 2024 | IHuman Inc |
13th Dec 2024 | Party City Holdco Inc |
13th Dec 2024 | Textainer Group Holdings Ltd |
13th Dec 2024 | Big Lots Inc |
13th Dec 2024 | Farfetch Ltd |
13th Dec 2024 | Adamis Pharmaceuticals corp |
13th Dec 2024 | SP Plus Corp |
16th Dec 2024 | Compass Minerals international |
16th Dec 2024 | Children's Place |
16th Dec 2024 | Vector Group Ltd |
16th Dec 2024 | Southwestern Energy |
16th Dec 2024 | Pioneer Natural Resources |
16th Dec 2024 | Howard Hughes Corp |
16th Dec 2024 | Univar Inc |
16th Dec 2024 | Hollysys Automation Technologies Ltd |
17th Dec 2024 | Worthington Industries Inc |
18th Dec 2024 | Micron Tech |
18th Dec 2024 | Heico Corp |
18th Dec 2024 | Toro Co |
18th Dec 2024 | MillerKnoll |
18th Dec 2024 | CONN'S Inc |
19th Dec 2024 | Accenture |
19th Dec 2024 | Nike CL B |
19th Dec 2024 | Fedex Corp |
19th Dec 2024 | Darden Restaurants |
19th Dec 2024 | FactSet Research Systems |
19th Dec 2024 | Conagra Brands |
19th Dec 2024 | Carmax Inc |
19th Dec 2024 | Enerpac Tool Group |
19th Dec 2024 | Blackberry |
19th Dec 2024 | Fuelcell Energy Inc |
20th Dec 2024 | Cintas Corp |
20th Dec 2024 | Paychex |
20th Dec 2024 | General Mills |
20th Dec 2024 | Carnival (USD) |
20th Dec 2024 | Apogee Enterprises Inc |
20th Dec 2024 | Winnebago Industries Inc |
27th Dec 2024 | Amtd Idea Group |
31st Dec 2024 | SunPower Corporation |
Date | Company |
---|---|
3rd Dec 2024 | Compagnie des Alpes |
4th Dec 2024 | Pierre & Vacanc |
5th Dec 2024 | Aurubis AG |
5th Dec 2024 | Juventus Football Club SpA |
6th Dec 2024 | Pfeiffer Vacuum Technology |
6th Dec 2024 | Derichebourg |
6th Dec 2024 | Swiss Steel Holding AG |
9th Dec 2024 | FCC SA |
10th Dec 2024 | Colruyt |
10th Dec 2024 | Metro Wholesale |
11th Dec 2024 | Inditex |
11th Dec 2024 | Carl Zeiss Meditec AG - Br |
11th Dec 2024 | Tui AG |
11th Dec 2024 | Atari SA |
17th Dec 2024 | EVN AG |
18th Dec 2024 | Ceconomy AG |
27th Dec 2024 | Windeln DE SE |
Trading news
Yesterday 10:21 PM
Yesterday 07:55 PM
Yesterday 07:14 PM
Yesterday 06:28 PM
Yesterday 04:58 PM
Trade ideas
Nasdaq 100 Forecast: Will NVDA’s Earnings Prick the AI Bubble?
November 18, 2024 08:05 PM
Nasdaq 100 outlook: Big Tech Q3 earnings preview
October 19, 2023 09:47 AM
Apple’s biggest acquisitions: what does Apple own?
October 11, 2023 02:41 PM
BMC Software IPO: Everything you need to know about BMC
October 3, 2023 12:24 PM
Nasdaq 100 forecast: Tesla stock drops on big delivery miss
October 2, 2023 01:47 PM
Supporting Clients Worldwide
With a legacy of supporting traders worldwide, we remain dedicated to offering cutting-edge platforms and opportunities for market success. Here are a few reasons why thousands of traders have trusted us.
Global markets value and execution
Your trusted global provider
We're part of StoneX Group, a NASDAQ-listed financial giant with a 100-year track record and revenues exceeding $60 billion. You can rely on our history as an award-winning worldwide provider that values your financial security.
Tools designed for your edge
Elevate your trades with industry-leading TradingView charts and exclusive Performance Analytics tools that work for you, to help improve your trading.
Dedicated support by your side
Enjoy a seamless trading experience with personalised platform walkthroughs, clear guides and first-class support via phone, email or chat.