Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
- Equities
- FX
- Indices
- Bonds/rates
- Commodities
- Metals
- Cryptocurrencies
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Austria | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4AM | NO TRADING | NO TRADING | NO TRADING |
Ireland | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Mexico | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4AM | NO TRADING | NO TRADING | normal hours |
South Africa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX pairs | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | OPEN 6.10AM | normal hours | normal hours | normal hours | normal hours |
China A50 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4.30AM | NO TRADING | NO TRADING | NO TRADING |
Italy 40 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
MSCI China A50 Connect | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING |
Netherlands 25 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 250 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 2.30PM to 11PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 2.30PM to 11PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 2.30PM to 11PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING 4.30PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | NO TRADING | normal hours | normal hours | normal hours | NO TRADING 2.30PM to 11PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | NO TRADING | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | NO TRADING | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | NO TRADING | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | NO TRADING | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | NO TRADING | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canola | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7AM | NO TRADING | NO TRADING | NO TRADING |
Lean Hogs | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 5PM | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.