Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
- FX
- Stocks
- Indices
- Commodities
- Metals
Name | Fri 01 Nov | Mon 04 Nov | Mon 11 Nov | Fri 15 Nov | Mon 18 Nov | Wed 20 Nov | Thu 28 Nov | Fri 29 Nov |
---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Fri 01 Nov | Mon 04 Nov | Mon 11 Nov | Fri 15 Nov | Mon 18 Nov | Wed 20 Nov | Thu 28 Nov | Fri 29 Nov |
---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | CLOSE 6.55AM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1PM |
Name | Fri 01 Nov | Mon 04 Nov | Mon 11 Nov | Fri 15 Nov | Mon 18 Nov | Wed 20 Nov | Thu 28 Nov | Fri 29 Nov |
---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1.15PM |
US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 11:30AM-6PM | CLOSE 1.15PM |
Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
Name | Fri 01 Nov | Mon 04 Nov | Mon 11 Nov | Fri 15 Nov | Mon 18 Nov | Wed 20 Nov | Thu 28 Nov | Fri 29 Nov |
---|---|---|---|---|---|---|---|---|
Canola | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | 1.05PM |
Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 8AM, CLOSE 1.30PM |
Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1.30PM | CLOSE 2PM |
Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Iron Ore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.15PM |
N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.30PM |
Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 1.05PM |
Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 12PM | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1.30PM | CLOSE 2PM |
US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING/td> | CLOSE 1.05PM |
Name | Fri 01 Nov | Mon 04 Nov | Mon 11 Nov | Fri 15 Nov | Mon 18 Nov | Wed 20 Nov | Thu 28 Nov | Fri 29 Nov |
---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 2.30PM | CLOSE 2.45PM |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.