Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
- FX
- Stocks
- Indices
- Commodities
- Metals
Name | Fri 06 Dec | Thu 12 Dec | Mon 16 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Fri 06 Dec | Thu 12 Dec | Mon 16 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | CLOSE 10.10PM | NO TRADING | NO TRADING | normal hours | CLOSE 10.10PM | NO TRADING | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | CLOSE 8.15AM | NO TRADING | NO TRADING | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Brazil | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Finland | NO TRADING | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
France | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | CLOSE 8AM | NO TRADING | NO TRADING | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | CLOSE 11PM PD | NO TRADING | NO TRADING | normal hours | CLOSE 11PM PD | NO TRADING | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | CLOSE 7.28AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.28AM | NO TRADING | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | NO TRADING |
Mexico | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | CLOSE 11PM | NO TRADING | normal hours | normal hours | CLOSE 11PM | NO TRADING | normal hours | normal hours |
South Africa | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours |
United Kingdom | normal hours | normal hours | normal hours | CLOSE 7.30AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.30AM | NO TRADING | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | CLOSE 1PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Fri 06 Dec | Thu 12 Dec | Mon 16 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | CLOSE 10.30PM | NO TRADING | NO TRADING | normal hours | CLOSE 10.30PM | NO TRADING | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Germany 40 | normal hours | normal hours | normal hours | GREY UNTIL 1.15PM | NO TRADING | GREY | normal hours | GREY | NO TRADING | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | CLOSE 11.30PM PD | NO TRADING | NO TRADING | normal hours | CLOSE 11.30PM PD | NO TRADING | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
MSCI China A50 Connect | normal hours | normal hours | normal hours | CLOSE 11PM PD | NO TRADING | NO TRADING | normal hours | CLOSE 11PM PD | NO TRADING | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | CLOSE 7.55AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.55AM | NO TRADING | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | CLOSE 8AM | NO TRADING | NO TRADING | normal hours | CLOSE 8AM | NO TRADING | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
UK 100 | normal hours | normal hours | normal hours | GREY 7.30AM to 1.15PM | NO TRADING | GREY | normal hours | GREY 7.30AM to 5PM | NO TRADING | normal hours | normal hours |
UK 250 | normal hours | normal hours | normal hours | CLOSE 7.30AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.30AM | NO TRADING | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US Small Cap 2000 | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US SP 500 | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US Tech 100 | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Volatility Index | normal hours | normal hours | normal hours | CLOSE 1PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Wall Street | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Fri 06 Dec | Thu 12 Dec | Mon 16 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Canola | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | CLOSE 8AM | NO TRADING | NO TRADING | normal hours | CLOSE 8AM | NO TRADING | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | OPEN 7.30AM | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Corn | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | OPEN 7.30AM | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Feeder Cattle | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Gas Oil | normal hours | normal hours | normal hours | CLOSE 7.30AM | NO TRADING | normal hours | normal hours | CLOSE 7.30AM | NO TRADING | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Heating Oil | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Live Cattle | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | CLOSE 7.18AM | NO TRADING | NO TRADING | normal hours | CLOSE 11.50AM | NO TRADING | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | CLOSE 7.18AM | NO TRADING | NO TRADING | normal hours | CLOSE 7.18AM | NO TRADING | normal hours | normal hours |
MGE Red Wheat | normal hours | normal hours | normal hours | CLOSE 1.15PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
N.Y. Cocoa | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | OPEN 7.30AM | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Natural Gas | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Oats | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Orange Juice | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Red Wheat | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | CLOSE 7.18AM | NO TRADING | NO TRADING | normal hours | CLOSE 12.25PM | NO TRADING | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Meal | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Oil | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 7.30AM | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 5 | normal hours | normal hours | normal hours | CLOSE 7.18AM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM | NO TRADING | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | CLOSE 8AM | NO TRADING | NO TRADING | normal hours | CLOSE 8AM | NO TRADING | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | CLOSE 1.30PM | NO TRADING | normal hours | normal hours | CLOSE 2.30PM | NO TRADING | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Wheat | normal hours | normal hours | normal hours | CLOSE 1.05PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Fri 06 Dec | Thu 12 Dec | Mon 16 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Gold | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Palladium | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Platinum | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Silver | normal hours | normal hours | normal hours | CLOSE 1.45PM | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.