View Margins for Different Account Types & Markets:
FX Products for CAD Based Accounts
FX Products for USD Based Accounts
Commodities for CAD Based Accounts
Commodities for USD Based Accounts
FX Products for CAD Based Accounts
Currency Pair | MMR | Currency Pair | MMR | Currency Pair | MMR | |||
---|---|---|---|---|---|---|---|---|
AUD/CAD | 3% | AUD/CHF | 6% | AUD/CNH | 28% | |||
AUD/JPY | 6.90% | AUD/NOK | 6% | AUD/NZD | 6% | |||
AUD/PLN | 28% | AUD/SGD | 13% | AUD/USD | 4.50% | |||
CAD/CHF | 3% | CAD/JPY | 3.90% | CAD/NOK | 3% | |||
CAD/PLN | 25% | CHF/HUF | 28% | CHF/JPY | 6.90% | |||
CHF/NOK | 6% | CHF/PLN | 28% | CNH/JPY | 28.9% | |||
EUR/AUD | 6% | EUR/CAD | 3% | EUR/CHF | 6% | |||
EUR/CNH | 28% | EUR/CZK | 28% | EUR/DKK | 28% | |||
EUR/GBP | 6% | EUR/HKD** | 20% | EUR/HUF | 28% | |||
EUR/JPY | 6.90% | EUR/MXN | 7.10% | EUR/NOK | 6% | |||
EUR/NZD | 6% | EUR/PLN | 28% | EUR/RON | 28% | |||
EUR/RUB | 28% | EUR/SEK | 6% | EUR/SGD | 13% | |||
EUR/TRY | 28% | EUR/USD | 4.50% | EUR/ZAR | 28% | |||
GBP/AUD | 6% | GBP/CAD | 3% | GBP/CHF | 6% | |||
GBP/DKK | 28% | GBP/HKD** | 20% | GBP/JPY | 6.90% | |||
GBP/MXN | 7.10% | GBP/NOK | 6% | GBP/NZD | 6% | |||
GBP/PLN | 28% | GBP/SEK | 6% | GBP/SGD | 13% | |||
GBP/USD | 4.50% | GBP/ZAR | 28% | HKD/JPY** | 20% | |||
NOK/DKK | 28% | NOK/JPY | 6.90% | NOK/SEK | 6% | |||
NZD/CAD | 3% | NZD/CHF | 6% | NZD/JPY | 6.90% | |||
NZD/USD | 4.50% | SGD/HKD** | 20% | SGD/JPY | 13.9% | |||
TRY/JPY | 28.9% | USD/CAD | 1.50% | USD/CHF | 4.50% | |||
USD/CNH* | 26.50% | USD/CZK | 26.50% | USD/DKK | 26.50% | |||
USD/HKD** | 20% | USD/HUF | 26.50% | USD/ILS | 26.50% | |||
USD/JPY | 5.40% | USD/MXN | 5.60% | USD/NOK | 4.50% | |||
USD/PLN | 26.50% | USD/RON | 26.50% | USD/RUB | 25% | |||
USD/SEK | 4.50% | USD/SGD | 11% | USD/THB | 26.50% | |||
USD/TRY | 26.50% | USD/ZAR | 26.50% | ZAR/JPY | 28.9% | |||
*Variable by volume over $1M |
FX Products for USD Based Accounts
Currency Pair | MMR | Currency Pair | MMR | Currency Pair | MMR | |||
---|---|---|---|---|---|---|---|---|
AUD/CAD | 4.50% | AUD/CHF | 6% | AUD/CNH | 28% | |||
AUD/JPY | 6% | AUD/NOK | 6% | AUD/NZD | 6% | |||
AUD/PLN | 28% | AUD/SGD | 13% | AUD/USD | 3% | |||
CAD/CHF | 4.50% | CAD/JPY | 4.50% | CAD/NOK | 4.50% | |||
CAD/PLN | 26.50% | CHF/HUF | 28% | CHF/JPY | 6% | |||
CHF/NOK | 6% | CHF/PLN | 28% | CNH/JPY | 28% | |||
EUR/AUD | 6% | EUR/CAD | 4.50% | EUR/CHF | 6% | |||
EUR/CNH | 28% | EUR/CZK | 28% | EUR/DKK | 28% | |||
EUR/GBP | 6% | EUR/HKD** | 20% | EUR/HUF | 28% | |||
EUR/JPY | 6% | EUR/MXN | 7.50% | EUR/NOK | 6% | |||
EUR/NZD | 6% | EUR/PLN | 28% | EUR/RON | 28% | |||
EUR/RUB | 28% | EUR/SEK | 6% | EUR/SGD | 13% | |||
EUR/TRY | 28% | EUR/USD | 3% | EUR/ZAR | 28% | |||
GBP/AUD | 6% | GBP/CAD | 4.50% | GBP/CHF | 6% | |||
GBP/DKK | 28% | GBP/HKD** | 20% | GBP/JPY | 6% | |||
GBP/MXN | 7.50% | GBP/NOK | 6% | GBP/NZD | 6% | |||
GBP/PLN | 28% | GBP/SEK | 6% | GBP/SGD | 13% | |||
GBP/USD | 3% | GBP/ZAR | 28% | HKD/JPY** | 20% | |||
NOK/DKK | 28% | NOK/JPY | 6% | NOK/SEK | 6% | |||
NZD/CAD | 4.50% | NZD/CHF | 6% | NZD/JPY | 6% | |||
NZD/USD | 3% | SGD/HKD** | 20% | SGD/JPY | 13% | |||
TRY/JPY | 28% | USD/CAD | 1.50% | USD/CHF | 3% | |||
USD/CNH* | 25% | USD/CZK | 25% | USD/DKK | 25% | |||
USD/HKD** | 20% | USD/HUF | 25% | USD/ILS | 25% | |||
USD/JPY | 3% | USD/MXN | 4.50% | USD/NOK | 3% | |||
USD/PLN | 25% | USD/RON | 25% | USD/RUB | 25% | |||
USD/SEK | 3% | USD/SGD | 10% | USD/THB | 25% | |||
USD/TRY | 25% | USD/ZAR | 25% | ZAR/JPY | 28% | |||
*Variable by volume over $1M |
Commodities for CAD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Corn | 8% | Cotton | 10% | Heating OIL | 10% |
US Natural Gas | 16% | Soybean | 6.50% | Sugar | 9% |
WHEAT | 10% | UK CRUDE OIL | 10.50% | US CRUDE OIL | 11% |
Coffee | 10% | NY Cocoa | 20% | Copper | 7% |
PALLADIUM | 15% | PLATINUM | 8% | XAU/AUD | 23% |
XAU/CHF | 23% | XAU/EUR | 23% | XAU/GBP | 23% |
XAU/JPY | 23.9% | XAU/USD | 21.50% | XAG/USD | 21.50% |
Commodities for USD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Corn | 8% | Cotton | 10% | Heating OIL | 10% |
US Natural Gas | 16% | Soybean | 6.50% | Sugar | 9% |
WHEAT | 10% | UK CRUDE OIL | 10.50% | US CRUDE OIL | 11% |
Coffee | 10% | NY Cocoa | 20% | Copper | 7% |
PALLADIUM | 15% | PLATINUM | 8% | XAU/AUD | 23% |
XAU/CHF | 23% | XAU/EUR | 23% | XAU/GBP | 23% |
XAU/JPY | 23% | XAU/USD | 20% | XAG/USD | 20% |
Indices for CAD / USD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Australia 200 | 15% | CBOE UK250 | 15% | China 50 | 15% |
EuroStocks 50 | 15% | France 40 | 15% | GERMANY 40 | 15% |
Hong Kong 50 | 15% | Italy 40 | 15% | Japan 225 | 15% |
Netherlands 25 | 15% | Singapore Index | 15% | Spain 35 | 15% |
Switzerland 20 | 15% | UK 100 | 15% | US Small Cap 2000 | 15% |
US SP 500 | 10% | US Tech 100 | 10% | Wall Street | 10% |
Stocks for CAD / USD Based Accounts
Market Name | Spread | Commission per trade | CAD Margin From |
---|---|---|---|
US Stocks | Market | $0† | 30% |
UK Stocks | Market | $0† | 30% |
EU Stocks | Market | $0† | 30% |
**MMR on MetaTrader could be higher. Tiered margining is in place for larger position sizes on FOREX.com trading platforms, please refer to Market Information in the trading platform for more information.
Open positions are required to be fully margined at all times. There are no margin calls in forex trading. If a customer’s account balance falls below required 100% maintenance margin, all open positions are subject to automatic liquidation. Liquidations are handled in the following manner: the net open position with the greatest unrealized loss is closed first, followed by the next largest losing position and so on, until the maintenance margin requirement is satisfied or exceeded. Depending on the size and unrealized P&L of the open positions, customers risk having ALL open positions liquidated in order to meet the minimum margin requirement and incurring losses greater than the initial required margin.
To minimize the risk of liquidation, you should make sure your account is funded in excess of your required margin and that you actively manage your positions using limit and stop orders.
Margin requirements are subject to change without notice, at the sole discretion of FOREX.com.
Please note that very large individual positions are subject to additional margin. This will typically apply to positions of $50m or more on currency pairs, indices and major commodities, and positions of $2.5m or more on minor commodities.
Should you have a position that is subject to an additional margin requirement we will contact you to make arrangements to cover it. This increased margin requirement will continue to apply at Gain’s discretion, until the position size decreases and remains materially below the threshold for a sustained period. Partially closing the position will not automatically reduce your margin requirement.
†TERMS AND CONDITIONS: You can now trade commission free stock CFDs through December 31, 2024. We will waive any applicable commissions on stock CFD trades placed during this time period. After that, our reduced commissions as listed in the commission table above will be in effect going forward.
If you have any questions about margin on large positions please contact us.